Specifications:
Pressure Rating:1.6- 4.0Mpa
Size:DN15-250
Material: WCB,CF8,CF8M
Medium:Air,Steam
Flange Standard:DIN, ANSI, JIS
Nominal Pressure | PN25 |
Maximum Design Pressure(PMA) | 26 bar g |
Maximum Design Temperature(TMA) | 350℃ |
Minimum Design Temperature(TMI) | 0℃ |
Maximum Upstream Pressure for SaturatedSteam Service(PMO) | 26 bar g |
Maximum Operating Temperature(TMO) | 300℃ |
Minimum Operating Temperature(TMIO) | 0℃ |
Maximum Differential Pressure( PMX ) | 24 bar |
Down Stream Pressure Range | 1.2-17 bar |
Maximum Cold Hydraulic Test Pressure | 40 bar |
Name of Component | Material of Component |
Valve Body, Valve Cover | WCB |
Valve Seat | 2Cr13 |
valve Flap | 2Cr13 |
Valve Rod | 2Cr13 |
Membrane | SS316 |
Adjusting Spring | 60Si2Mn |
For more details, please download catalogue for reference or contact with us.
Wenzhou Topnotch Machine Co.,Ltd is a professional leader China DP143 Pilot Operated Pressure Reducing Valve,Steam Pressure Reducing Valve,pilot operated Pressure Reducing Valve,Pressure Reducing Valve,Spirax Sarco Pressure Reducing Valve,DP143 Pressure Reducing Valve manufacturer with high quality and low price.Welcome to contact us!
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.